The Budgam Assembly constituency in Jammu & Kashmir has concluded its election process, with results being announced on October 8, 2024. This constituency is one of the 90 assembly seats in the region and held its polls on September 18, 2024.
Category | Details |
---|---|
Winner | Omar Abdullah |
Party | Jammu & Kashmir National Conference (JKNC) |
Constituency | Budgam |
Main Opponent | Aga Syed Muntazir Mehdi |
Opponent's Party | Jammu & Kashmir Peoples Democratic Party (JKPDP) |
Votes Secured by Omar Abdullah | 36,010 |
Votes Secured by Aga Syed Muntazir Mehdi | 17,525 |
Winning Margin | 18,485 votes |
Omar Abdullah's Previous Lead | 23,899 votes with a lead of 11,278 votes over Mehdi |
Election Date | 2024 Jammu & Kashmir Elections |
Omar Abdullah from the Jammu & Kashmir National Conference (JKNC) has emerged victorious in Budgam, securing a total of 23,899 votes. He defeated Aga Syed Muntazir Mehdi from the Jammu & Kashmir Peoples Democratic Party (JKPDP), who garnered 12,621 votes, resulting in a lead of 11,278 votes for Abdullah